| | BUICK | | |
Top of page |
| | COMPRESSORS | | |
MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
APOLLO | 1975-73 | ALL | A6 | 15-00402(M) |
CENTURION | 1973-71 | ALL | A6 | 15-00402(M) |
CENTURY | 2000-97 | 3.1 | V5 | 15-038-20142 |
| 2000-97 | 3.8 (SUPERCHARGED) | V5 | 15-038-20143 |
| 2000-97 | 3.8 (K) | V5 | 15-038-20143 |
| 1996-95 | 2.2L | V5 | 15-7522266 |
| 1996-94 | 3.1 L | V5 | 15-7542260 |
| 1994-93 | L4 2.2L | V5 | 15-7532267 |
| 1993-90 | V6 3.3L | HR6HE | 15-037-2976 |
| 1992-89 | L4 2.5L | V5 | 15-7522260 |
| 1989 | V6 2.8L | V5 | 15-7521274 |
| 1989 | V6 3.3L | HR6 | 15-037-2989 |
| 1988-87 | L4 2.5L | V5 | 15-7521260 |
| 1988-87 | V6 2.8L | V5 | 15-7521274 |
| 1988-86 | V6 3.8L | HR6 | 15-037-2989 |
| 1986 | L4 2.5L | V5 | 15-7521163 |
| 1986-83 | | DA6 | 15-037-2985 |
| 1985-84 | V6 3.8L | DA6 | 15-037-2988 |
| 1985-83 | V6 3.0L | DA6 | 15-037-2988 |
| 1985-83 | V6 4.3L | R4 | 15-625154 |
| 1985 | L4 2.5L | R4 | 15-625152 |
| 1984 | L4 2.5L | R4 | 15-625150 |
| 1982 | ALL EXC 4.3L | R4 | 15-625150 |
| 1982 | V6 4.3L | R4 | 15-625153 |
| 1981-77 | ALL w/ R4 | R4 | 15-625150 |
| 1979-77 | ALL w/ A6 | A6 | 15-00402 |
| 1976-75 | ALL w/ R4 | R4 | 15-625151 |
| 1976-73 | ALL w/ A6 | A6 | 15-00402(M) |
ELECTRA | 1995 | 3.8 (1) | HR6 | 15-037- |
| 1995 | 3.8 (K) | HR6 | 15-037- |
| 1994 | 3.8 | HR6 | 15-037-20178 |
| 1993-91 | NO MODEL PRODUCED | | |
| 1990-89 | ALL | HR6HE | 15-037-2976 |
| 1988-86 | ALL | DA6 | 15-037-2989 |
| 1985 | 4.3L DIESEL | R4 | 15-625154 |
| 1985 | ALL w/ 3 MNT POSITIONS | DA6 | 15-037-20240 |
| 1985 | ALL w/ 2 MNT. POSITIONS | DA6 | 15-037-20251 |
| 1984-80 | ALL | R4 | 15-625150 |
| 1979-78 | ALL w/ A6 | A6 | 15-00402 |
| 1978 | ALL w/ R4 | R4 | 15-625150 |
| 1977 | ALL | A6 | 15-00402 |
| 1976-69 | ALL | A6 | 15-00402(M) |
ESTATE WAGON | 1996-94 | 5.0, 5.7 | HD6 | 15-037-20053 |
| 1993-91 | ALL | R4 | 15-625160-PIN |
| 1990-80 | ALL | R4 | 15-625150 |
| 1979-77 | ALL | A6 | 15-00402 |
| 1976-69 | ALL | A6 | 15-00402(M) |
MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
LESABRE | 2000 | ALL | V5 | 15-038-20194 |
| 1999-96 | ALL | V5 | 15-7512272 |
| 1995 | ALL | HD6 | 15-037-20095 |
| 1994-89 | V6 3.8L F/I | HR6 | 15-037-2976 |
| 1988-86 | V6 3.8L | DA6 | 15-037-2989 |
| 1986 | V6 3.0L F/I | DA6 | 15-037-2989 |
| 1985-81 | ALL | R4 | 15-625150 |
| 1980 | ALL w/ A6 | A6 | 15-00402(M) |
LESABRE | 1980-78 | ALL w/ R4 | R4 | 15-625150 |
| 1979-78 | ALL w/ A6 | A6 | 15-00402 |
| 1976-69 | ALL w/ A6 EXC BELOW | A6 | 15-00402(M) |
| 1972-70 | V8 455 | A6 | 15-00203 |
| 1971-70 | V8 400 | A6 | 15-00203 |
PARK AVENUE, | 2000-98 | ALL | V5 | 15-038-20194 |
ULTRA | 1997-96 | ALL | V5 | 15-7512272 |
| 1995 | ALL 3.8L | HD6 | 15-037-20094 |
| 1995 | ALL 3.8L | HD6 | 15-037-20095 |
| 1994-92 | V6 3.8L F/I | HR6HE | 15-037-2976 |
| 1991-89 | V6 3.8L F/I | HR6HE | 15-037-2976 |
| 1988-86 | V6 3.8L F/I | DA6 | 15-037-2989 |
| 1985 | ALL w/ 2 MNTG. EARS | DA6 | 15-037-20251 |
| 1985 | ALL w/ 3 MNTG. EARS | DA6 | 15-037-20240 |
| 1985 | V6 4.3L DIESEL | R4 | 15-625154 |
REATTA | 1991-90 | V6 3.8L F/I | HR6HE | 15-037-2652 |
| 1989-88 | V6 3.8L F/I | HR6 | 15-037-2989 |
REGAL | 2000-97 | V6 3.1 (J) | V5 | 15-038-20142 |
| 2000-97 | V6 3.8 (SUPERCHARGED) | V5 | 15-038-20143 |
| 2000-97 | V6 3.8 (K) | V5 | 15-038-20143 |
| 1997-96 | 3.1L | V5 | 15-7502260 |
| 1997-96 | 3.8L | V5 | 15-7522270 |
| 1995-94 | 3.1L | V5 | 15-7512260 |
| 1995-94 | 3.8L | HD6 | 15-037-20051 |
| 1993-90 | ALL 3.1L | V5 | 15-7522260 |
| 1993-90 | V6 3.8L F/I | HR6HE | 15-037-2976 |
| 1989 | ALL 2.8L | V5 | 15-7522260 |
| 1988 | ALL V5 | V5 | 15-7523274 |
| 1987-86 | V8 5.0L | R4 | 15-625150 |
| 1987 | V8 5.0 L (H) | R4 | 15-625165-9 |
| 1987-86 | V6 3.8L (231-7) | R4 | 15-6251652-3 |
| 1987-85 | V6 3.8L (A) F/I | R4 | 15-625150 |
| 1985 | V8 5.0 L w/ 5.4" CLUTCH | R4 | 15-625156 |
| 1985 | V6 4.3L, 5.0 L w/ 4.9" CLUTCH | R4 | 15-625164 |
| 1984-80 | V6 3.8L, 4.1L (4) | R4 | 15-625150 |
| 1984-82 | V6 4.3L DIESEL (V) | R4 | 15-625153 |
| 1981-80 | ALL w/ R4 | R4 | 15-625150 |
| 1981-80 | V8 4.3L (S) | A6 | 15-00402(M) |
| 1980 | ALL w/ A6 | A6 | 15-00402(M) |
| 1979-78 | ALL w/ A6 | A6 | 15-00402 |
| 1979-77 | ALL w/ R4 | R4 | 15-625150 |
MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
REGAL(cont'd) | 1977 | V6 3.8L | A6 | 15-00402(M) |
| 1977 | V8 5.0 L | A6 | 15-00402(M) |
| 1977 | V8 6.6L | R4 | 15-625150 |
| 1976-74 | ALL w/ A6 | A6 | 15-00402(M) |
| 1976-75 | ALL w/ R4 | R4 | 15-625151 |
RIVIERA | 1999-98 | | V5 | 15-038-20194 |
| 1997-96 | ALL | V5 | 15-7512272 |
| 1995 | V6 3.8L (1) OE# 1136410 | HD6 | 15-037-20036 |
| 1995 | V6 3.8L (K) OE# 11 36409 | HD6 | 15-037-20035 |
| 1994 | NO MODEL PRODUCED | | |
| 1993-92 | V6 3.8L F/I (L) | HR6HE | 15-037-2652 |
| 1991-89 | V6 3.8L F/I (L) | HR6HE | 15-037-2652 |
| 1988-86 | V6 3.8L F/I | DA6 | 15-037-2989 |
| 1985-77 | ALL w/ R4 | R4 | 15-625150 |
| 1981-80 | ALL w/ A6 | A6 | 15-00402(M) |
| 1979-78 | ALL w/ A6 | A6 | 15-00402 |
| 1977 | V8 5.7 (J) | A6 | 15-00402(M) |
| 1976-72 | ALL w/ A6 | A6 | 15-00402(M) |
| 1971 | 6 CYL 4.1L | A6 | 15-00402(M) |
| 1971 | V8 5.7L | A6 | 15-00203 |
| 1971-69 | V8 7.5L | A6 | 15-00402(M) |
| 1970-69 | 6 CYL 4.1L | A6 | 15-00402(M) |
| 1970-69 | V8 5.7L | A6 | 15-00203 |
ROADMASTER | 1996-94 | ALL | HD6 | 15-037-20053 |
| 1993-92 | V8 5.7L (7) | R4 | 15-625160-PIN |
SKYHAWK | 1989-87 | ALL w/ 2.0L (1) | V5 | 15-752169 |
| 1988-87 | ALL w/ 2.0L (K) | V5 | 15-7521263 |
| 1987 | ALL w/ 2.0L (M) | DA6 | 15-037-2976 |
| 1986 | ALL w/ 1.8L (0) | V5 | 15-7521263 |
| 1986 | ALL w/ 1.8L (J) | DA6 | 15-037-2976 |
| 1986-85 | ALL w/ 2.0L | V5 | 15-7521263 |
| 1985 | ALL w/ 1.8L | DA6 | 15-037-2976 |
| 1984 | ALL w/ DA6 COMP | DA6 | 15-037-20238 |
| 1984 | ALL w/ R4 COMP | R4 | 15-625152 |
| 1983-82 | ALL w/ 1.8 A/T | R4 | 15-625152 |
| 1983-82 | ALL w/ 1.8 M/T | R4 | 15-625150 |
| 1981-77 | ALL | R4 | 15-625150 |
| 1976-75 | ALL | R4 | 15-625151 |
SKYLARK | 1998-94 | 3.1L | V5 | 15-7562260 |
| 1998-96 | 2.5L | V5 | 15-7512268 |
| 1995 | 2.3L | V5 | 15-7512268 |
| 1994-92 | 2.3L | V5 | 15-7522269 |
| 1993-92 | 3.3L (N) | V5 | 15-7521273 |
| 1991-90 | 3.3L (N) | V5 | 15-7521263 |
| 1991-88 | 2.3L (D) | V5 | 15-752169 |
| 1989 | 3.3L (N) | V5 | 15-7521273 |
| 1988-87 | 3.0L (L) | V5 | 15-7521273 |
| 1986 | 3.0L (L) | DA6 | 15-037-2989 |
| 1985 | 2.5L | R4 | 15-625152 |
SKYLARK (cont'd) | 1985-84 | ALL w/ DA6 COMP. | DA6 | 15-037-2985 |
| 1984 | ALL w/ R4 COMR | R4 | 15-625150 |
| 1983-82 | ALL EXC BELOW | DA6 | 15-625150 |
| 1983-82 | V6 2.8L H.O. (Z) | R4 | 15-625152 |
| 1981-77 | ALL w/ R4 | R4 | 15-625150 |
| 1979-77 | ALL w/ A6 | R4 | 15-00402(M) |
| 1976 | V8 4.3L (F) | R4 | 15-625150 |
| 1976 | V8 5.7L (H) | A6 | 15-00402 |
| 1975 | ALL | R4 | 15-625151 |
| 1973 | ALL | A6 | 15-00402(M) |
| 1972 | V8 350 | A6 | 15-00402(M) |
| 1971-64 | ALL NON-SWITCHED w/ 5" DIAPULLEY exc 2GROOVE | A6 | 15-00402(M) |
| 1971-64 | ALL w/ 2 GROOVE (NON-SWITCH) TYPE | A6 | 15-00203 |
| 1971-64 | ALL 1 GROOVE S/H | A6 | 15-00402(M) |
| 1969 | ALL NON-SUPERHEAT w/ 5" DIAPULLEY exc. 2GRV | A6 | 15-00202 |
| 1969 | ALL w/ 2 GRV PULLEY NON-SWITCH TYPE | A6 | 15-00203 |
| 1969 | ALL 1 GROOVE w/ S/H | A6 | 15-00402(M) |
| 1969 | L6 250 | A6 | 15-00402(M) |
| 1969 | V8 350 | A6 | 15-00402(M) |
SOMERSET | 1987 | V6 3.0 L F/I (L) | V5 | 15-7521273 |
| 1987-85 | 4 CYL. 2.5L F/I | V5 | 15-7521263 |
| 1986-85 | V6 3.0 L F/I (W) | DA6 | 14-037-2989 |
| 1986 | 4 CYL. 1.8L | DA6 | 14-037-2976 |
| 1986 | 4 CYL. 2.0 L | V5 | 15-7521263 |
| 1985 | V6 2.8L F/I (L) | V5 | 15-7521263 |
Top of page |
| | CONDENSERS | | |
MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
APOLLO | 1985-80 | | | 412-934 |
CENTURY | 2002-97 | | | |
| 1996-95 | V6 | | 412-309 |
| 1996-94 | 4 CYL. GAS ENGINE | | 412-304 |
| 1994 | V6 | | 412-305 |
| 1993-86 | ALL | | 412-958G |
| 1984-82 | GAS ENGINE | | 412-956G |
| 1984-82 | DIESEL | 3050289 | 412-956D |
ELECTRA, RWD | 1998-94 | | | 412-9441 |
LESABRE, RWD | 1985 | DIESEL | | 412-923 |
ESTATE SW | 1990-77 | V8 W HDC (30" CORE) | | 412-919 |
| 1990-77 | V6, V8 W/O HDC (28" CORE) | | 412-918 |
| 1972-70 | | | 412-824 |
LESABRE, FWD | 2002-00 | ALL | | |
| 1999-94 | ALL | | 412-9236 |
| 1993-92 | ALL | | 412-9235 |
| 1991-89 | W/HDC | | 412-9234 |
| 1991-89 | W/O HDC | | 412-9233 |
| 1987-86 | W/O HDC (1 FAN) | | 412-9232 |
| 1988-86 | W/HDC (2 FANS) | | 412-9231 |
| 1985 | DIESEL | | 412-9231 |
MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
PARK AVENUE FWD | 2001-99 | ALL | | 412-313 |
| 1998-97 | ALL | | |
| 1996-94 | ALL | | 412-9236 |
| 1993-91 | ALL | | 412-9235 |
| 1990-89 | W/HDC | | 412-9234 |
| 1990-89 | W/O HDC | | 412-9233 |
| 1990-85 | DIESEL | | 412-9231 |
| 1988-87 | W/O HDC | | 412-9232 |
| 1986-85 | W/HDC | | 412-923 |
| 1986-95 | W/O HDC | | 412-923A |
| | | | |
REGAL COUPE | 2001-97 | | | |
FWD | 1996-94 | COUPE / SEDAN | | 412-9441 |
RENDEZVOUS | 2002 | | | |
RIVIERA, AURORA | 1999-95 | | | 412-301 |
| 1989-86 | ALL | | 412-924 |
| 1985-79 | ALL | | 412-933 |
| 1978-77 | V8 ALL EXC. 305 | | 412-919 |
| 1978-77 | V6 | | 412-918 |
SKYLARK | 1998-97 | | | |
| 1996-95 | | | 412-9424 |
| 1993-92 | ALL | | 412-9423 |
| 1992-86 | ALL | | 412--9711 |
ULTRA | 1996-94 | ALL | | 412-9235 |
| 1993-91 | ALL | | 412-9236 |
| | | | |
Top of page |
| | EVAPORATORS | | |
MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
CENTURY | 2000-97 | (15 6887) Century, Century Limited | | |
| 2000-97 | (15 6971) Century, Century Limited | | 612-6971 |
| 1996-94 | All with OE#52464079 | | 612-6740 |
| 1993-90 | With V6 3.3L OE#: 52453514 | | 612-6662 |
| 1992-90 | With L.4 2.5L with OE#: 52453528 | | 612-6663 |
| 1989-87 | With V6 3.8L(3) with OE#'S: 3093588, 3095932 | | 612-6586 |
| 1989-87 | With V6 2.8L.& 3.3L with OE#: 3095931 | | 612-6585 |
| 1989-87 | With L4 2.5L (W) with OE#'S: 3093584 | | 612-6663 |
| 1987-80 | All except with 'v6 3.0L 3.8 (231-3) V6 TURBO | | 612-6519 |
| 1986-82 | With L.4 2.5L, 'v6 2.8L (173X) with OE#'S 3054167, 3091'204 | | 612-6552 |
| 1986 | With V6 3.8L (231) with OE#3090063 | | 612-6554 |
| 1985-84 | With V6 3.0L (184)3.8L (231.3) 4.3L (260) Diesel w/OE#3050133 | | 612-6554 |
| 1983-82 | With V6 3.0L (184) 4.3L (260) Diesel with OE#3050133 | | 612-6554 |
| 1983-78 | With V6 3.8L OE# 3037638, 3058311 | | 612-6519 |
| 1977 | All with OE# 3035171 3.8L V6 | | 612-6249 |
| | | | |
MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
LESABRE | 2000 | ALL | | 612-62082 |
ROADMASTER | 1999-97 | LeSabre (15 6739) | | 612-6739 |
PARK AVENUE | 2000-97 | Park Avenue (15-6929) | | 612-6929 |
| 1996-94 | Park Avenue, Ultra, Le Sabre w/OE#:52463867(98-94 Le Sabre) (15 6739) | | 612-6739 |
| 1996-92 | Roadmaster Sedan, Wagon with OE#: 52456626, 52470116 (15 6810) | | 612-6810 |
| 1993-91 | Park Avenue, Ultra, Le Sabre with OE#: 52457704 | | 612-6679 |
| 1991 | Estate Wagon with OE#'S: 52456626, 52470116 | | 612-6810 |
| 1991-89 | Electra, Le Sabre, Park Avenue, Ultra with OE#: 52450552 | | 612-6622 |
| 1990-86 | Estate Wagon with OE#: 3035240 | | 612-6513 |
LESABRE | 1988 | Electra, Park Avenue, Le Sabre with OE#: 3095760 | | 612-6593 |
ROADMASTER | 1987-86 | Electra, Le Sabre with OE#'S: 3094616, 3095760 | | 612-6593 |
PARK AVENUE | 1985 | Electra with OE#'S: 3053653, 3092972 | | 612-6551 |
| 1984-77 | Electra, Le Sabre with OE#: 3035240 | | 612-6513 |
| 1976-74 | Electra, Le Sabre with OE#: 3029630 | | 612-6221 |
| 1990 | All with OE#: 52454628 | | 612-6667 |
| 1989-88 | All with OE#: 3092972 | | 612-6551 |
REGAL | 2000-97 | Regal, LS (15 6971) | | 612-6971 |
| 1999-97 | Regal LS (15 6887) | | |
| 1996-88 | All with OE#: 3093285 | | 612-6596 |
| 1986-85 | With V6 3.8L, (7) with OE#'S: 3058083, 3056081 | | 612-6516 |
| 1987-78 | All except with V6 3.8L (7,9) with OE#: 3058311 | | 612-6519 |
| 1984-78 | Except V6 3.81- (231-3) Turbo with OE#'S: 3037638, 3058311 | | 612-6519 |
| 1977 | All with OE#: 3035171 | | 612-6249 |
REATTA | 1991 | All with OE#: 52456012 (15 6676) | | 612-6676 |
| 1990 | All with OE#: 52454628 (15 6667) | | 612-6667 |
| 1989-88 | All with OE#: 3092972 (15 6551) | | 612-6551 |
RIVIERA | 1999-95 | ALL | | 612-6802 |
| 1993-91 | All with OE#: 52456012 | | 612-6676 |
| 1990 | All with OE#: 52454678 | | 612-6667 |
| 1989-86 | All with OE#: 3092972 | | 612-6551 |
| 1985-80 | All with OE#: 3042897 | | 612-6340 |
| 1979 | All with OE#: 3035171 | | 612-6249 |
| 1978-77 | All wtih OE#: 3035240 | | 612-6513 |
SKYHAWK | 1998 | | | 612-6880 |
| 1989-85 | All with OE#: 3059973, 3056418 | | 612-6700 |
| 1986-82 | All with OE#: 3053166 (MONZA), S.A | | 612-6388 |
SKYLARK | 1998-94 | All with OE#: 52464131 | | 612-6880 |
| 1995-94 | All with OE#: 52464131 | | 612-6880 |
| 1993-92 | All with OE#: 52456617 | | 612-6699 |
| 1991-85 | All with OE#'S: 3056418, 3059973, 52457218 | | 612-6700 |
| 1984-80 | All with L4 2.5L (151) V6 2.8L (173) w/OE#'S:3050846 | | |
| | 3051052, 3054167, 3090061, 3091204 | | 612-6552 |
| 1979-77 | All with OE#: 3035920 | | 612-6260 |
SOMERSET | 1988-87 | | | 612-6700 |
| 1986 | | | 612-6368 |
Top of page |
| | EXPANSION VALVES | | |
MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
APOLLO | 1975-74 | Gold Valve or Silver Valve | | 912-226 |
| | EXC VIR | | 912-106 |
| 1973 | ALL | | 912-106 |
CENTURY | 1994-82 | OT (White) | | 912-364 |
ELECTRA, | 1995-77 | All OT (White) | | 912-364 |
ESTATE WAGON, | 1976-73 | All | | 912-226 |
Le SABRE, | 1972-69 | | | 912-106 |
PARK AVE | 1961-59 | | | 932-157 |
OPEL | 1979-76 | | | 912-142 |
| 1974-71 | | | 932-157 |
REATTA, RIVIERA | 1995-77 | All engine OT (White) | | 912-364 |
| 76-73 | All engine | | 912-226 |
| 1972-66 | | | 912-106 |
REGAL | 1994-77 | OT (White) | | 912-364 |
| 1976-75 | OT (White) | | 912-226 |
| 1974-73 | | | 912-106 |
| | | | |
ROADMASTER, | 1995-94 | OT (Red, Black) | | 912-364BL |
ESTATE WAGON | 1993-91 | OT(White) . | | 912-364 |
| | | | |
SKYHAWK | 1989 | All OT (Black) | | 912-364BL |
| 1988-87 | All OT (White) | | 912-364 |
| 1976-75 | | | 912-226 |
SKYLARK, | 1997-96 | OE # 52473401; #5247361 I | | 912-7423P |
SOMERSET | 1995-94 | OE# 52469450; #52467813 | | 912-7416P |
| 1992-89 | Condenser Mtg. OT (Black) | | 912-364BL |
| 1988-85 | Skylark | | 912-364 |
| | Somerset Condenser Mtg . | | 912-364BL |
| 1984-77 | All engine | | 912-364 |
| 1976 | | | 912-226 |
| 1975-74 | | | 912-226 |
| | EXC.VIR | | 912-106 |
| 1973-63 | | | 912-106 |
Top of page |
| | DRIERS/ACCUMULATOR | | |
MODEL | YEAR(S) | ENGINE(S) | TYPE | PART NUMBER |
APOLLO | 1975-73 | ALL (VlR ASSEMBLY) | | 312-VIR |
CENTURION | 1973-71 | ALL (VIR ASSEMBLY) | | 312-VIR |
CENTURY | 2000-97 | | | 312-1770 |
| 1996-94 | ALL | | 312-1625 |
| 1993 | ALL | | 312-1579 |
| 1992-91 | 3.1L, 3.3L | | 312-1579 |
| 1992-91 | 2.5L | | 312-1553 |
| 1990-86 | 2.5L | | 312-1399 |
| 1990-89 | 3.3L | | 312-1331 |
| 1989 | 2.8L | | 312-1331 |
| 1988-87 | 3.8L | | 312-1458 |
| 1986 | ALL EXC. 3.8L (B) | | 312-1399 |
| 1986 | 3.8L (B) | | 312-1394 |
| 1985-84 | 2.5L, 3.0L | | 312-1399 |
| 1985-84 | 3.8L | | 312-1645 |
| 1985-82 | 4.3L DIESEL | | 312-1388 |
| 1984-83 | 2.8L | | 312-1399 |
| 1983 | 3.0L | | 312-1645 |
| 1982 | ALL EXC. 3.8L, 4.3L | | 312-1399 |
| 1982 | 3.8L, 4.3L | | 312-1645 |
| 1981-78 | ALL | 312-1278* | 312-1274 |
| 1977 | ALL | 312-1276* | 312-1274 |
| 1976-73 | ALL (VIR ASSEMBLY) | | 312-VIR |
ELECTRA | 1991 | ALL ESTATE WAGON | | 312-1555 |
ESTATE WAGON | 1990-89 | ALL ELECTRA | | 312-1500 |
| 1990-86 | ALL ESTATE WAGON | | 312-1357 |
| 1988-86 | ALL ELECTRA | | 312-1500 |
| 1985 | ALL | | 312-1645 |
| 1984 | ALL | | 312-1357 |
| 1983-77 | ALL | 312-1276* | 312-1274 |
| 1976-73 | ALL (VIR ASSEMBLY) | | 312-VIR |
| 1972-69 | ALL | | 312-1242 |
LESABRE | 2000-98 | ALL | | 312-1807 |
| 1997-95 | ALL | | 312-1685 |
| 1994 | ALL | | 312-1685 |
| 1993-92 | ALL | | 312-1597 |
| 1991-89 | ALL | | 312-1500 |
| 1988-86 | ALL | | 312-1500 |
| 1985--84 | ALL | | 312-1357 |
| 1983-77 | ALL | 312-1276* | 312-1274 |
| 1976-73 | ALL (VIR ASSEMBLY) | | 312-VIR |
| 1972-65 | ALL | | 312-1242 |
PARK AVENUE | 2000-98 | ALL | | |
ULTRA | 1997-95 | ALL | | 312-1685 |
| 1994 | ALL | | 312-1685 |
| 1993-91 | ALL | | 312-1597 |
| 1990-89 | ALL | | 312-1500 |
| 1988-86 | ALL | | 312-1500 |
REATTA | 1991 | ALL | | 312-1571 |
| 1990 | ALL | | 312-1535 |
| 1989-88 | ALL | | 312-1399 |
REGAL | 2000--97 | | | 312-1770 |
| 1996 | ALL | | 312-1625 |
| 1995-94 | 3.1L | | 312-1625 |
| 1995-94 | 3.8L | | 312-1622 |
| 1993-90 | ALL EXC 3.8L | | 312-I 579 |
REGAL (cont'd) | 1993-90 | V6 3.8L F/I | | 312-1592 |
| 1989-88 | ALL | | 312-I579 |
| 1987-66 | ALL EXC 3.8L | | 312-1394 |
| 1987-86 | 3.8L | | 312-1374 |
| 1985 | ALL EXC. TURBO | | 312-1394 |
| 1985-84 | ALL w/ TURBO | | 312-1374 |
| 1984 | ALL EXC. TURBO | 312-1278* | 312-1274 |
| 1983-77 | ALL | 312-1278* | 312-1274 |
| 1976-74 | ALL (VIR ASSEMBLY) | | 312-VIR |
| 1973 | ALL | | 312-1240 |
| 1972-70 | ALL | | 312-1242 |
| 1969-63 | ALL | | 312-1240 |
RIVIERA | 1997-95 | ALL | | 312-1639 |
| 1994 | NO MODEL PRODUCED | | |
| 1993-91 | ALL | | 312-1571 |
| 1990 | ALL | | 312-1535 |
| 1989-96 | ALL | | 312-1399 |
| 1985 | ALL EXEC 3.8L | | 312-1645 |
| 1985 | 3.8L | | 312-1317 |
| 1984-80 | ALL w/A6 | 312-1275* | 312-1274 |
| 1979 | ALL | 312-3628* | 312-1274 |
| 1978-77 | ALL | 312-1278* | 312-1274 |
| 1976-73 | ALL (VlR ASSEMBLY) | | 312-VIR |
| 1972-64 | ALL | | 312-1240 |
ROADMASTER | 1996-94 | ALL | | 312-1614 |
| 1993-92 | ALL | | 312-1555 |
SKYHAWK | 1989-88 | 2.0L (K, 1) | | 312-1388 |
| 1989-87 | 20L (M) | | 312-1579 |
| 1987 | 2.0L (K) | | 312-1458 |
| 1986-85 | ALL w/1.8L (J) | | 312-1388 |
| 1994-82 | ALL w/1.8L (J) | | 312-1399 |
SKYLARK | 1997-94 | ALL | | 312-1632 |
| 1993-92 | ALL | | 312-1561 |
| 1991-86 | ALL | | 312-1388 |
| 1985-82 | ALL | | 312-1399 |
| 1981-80 | ALL | 312-1275* | 312-1274 |
| 1979-78 | ALL | 312-1275* | 312-1274 |
| 1976-74 | ALL (VIR ASSEMBLY) | | 312-VIR |
| 1974-68 | ALL | | 312-1240 |
| 1967-64 | ALL | | 312-1242 |
SOMERSET | 1987-85 | ALL | | 312-1388 |
| | | | |
FOOTNOTES | | | | |
* INDICATES THAT BOTH PART NUMBERS MUST BE ORDERED FOR A COMPLETE ASSEMBLY | | | | |
Top of page |